Voir la notice de l'article provenant de la source Biblioteca Digitale Italiana di Matematica
@article{RIUMI_2011_1_4_1_a22, author = {Stoppato, Caterina}, title = {Funzioni regolari di una variabile quaternionica}, journal = {La Matematica nella societ\`a e nella cultura}, pages = {87--90}, publisher = {mathdoc}, volume = {Ser. 1, 4}, number = {1}, year = {2011}, zbl = {1179.30052}, mrnumber = {2555912}, language = {it}, url = {http://geodesic.mathdoc.fr/item/RIUMI_2011_1_4_1_a22/} }
Stoppato, Caterina. Funzioni regolari di una variabile quaternionica. La Matematica nella società e nella cultura, Série 1, Tome 4 (2011) no. 1, pp. 87-90. http://geodesic.mathdoc.fr/item/RIUMI_2011_1_4_1_a22/
[1] Extension results for slice regular functions of a quaternionic variable, Adv. Math., 222 (2009), 1793-1808. | DOI | MR | Zbl
, , e ,[2] The open mapping theorem for regular quaternionic functions, Ann. Sc. Norm. Super. Pisa Cl. Sci. (5), VIII (2009), 805-815. | MR | Zbl
e ,[3] Zeros of regular functions and polynomials of a quaternionic variable, Michigan Math. J., 56 (2008), 655-667. | DOI | MR | Zbl
e ,[4] Recent developments for regular functions of a hypercomplex variable, In I. Sabadini, M. Shapiro, and F. Sommen, editors, Hypercomplex analysis, Trends in Mathematics. Birkhauser Verlag, Basel (2009), 165-186. | MR | Zbl
, , e ,[5] A new theory of regular functions of a quaternionic variable, Adv. Math., 216 (2007), 279-301. | DOI | MR | Zbl
e ,[6] Poles of regular quaternionic functions, Complex Var. Elliptic Equ., 54 (2009), 1001-1018. | DOI | MR | Zbl
,