Let S be a punctured surface of finite type and negative Euler characteristic. We determine all possible representations ρ: π1(S) → PSL 2(ℂ) that arise as the monodromy of the Schwarzian equation on S with regular singularities at the punctures. Equivalently, we determine the holonomy representations of complex projective structures on S whose Schwarzian derivatives, with respect to some uniformizing structure, have poles of order at most two at the punctures. Following earlier work that dealt with the case when there are no apparent singularities, our proof reduces to the case of realizing a degenerate representation with apparent singularities. This mainly involves explicit constructions of complex affine structures on punctured surfaces, with prescribed holonomy. As a corollary, we determine the representations that arise as the holonomy of spherical metrics on S with cone points at the punctures.
Faraco, Gianluca  1 ; Gupta, Subhojoy  2
@article{10_2140_gt_2025_29_549,
author = {Faraco, Gianluca and Gupta, Subhojoy},
title = {Monodromy of {Schwarzian} equations with regular singularities},
journal = {Geometry & topology},
pages = {549--617},
year = {2025},
volume = {29},
number = {2},
doi = {10.2140/gt.2025.29.549},
url = {http://geodesic.mathdoc.fr/articles/10.2140/gt.2025.29.549/}
}
TY - JOUR AU - Faraco, Gianluca AU - Gupta, Subhojoy TI - Monodromy of Schwarzian equations with regular singularities JO - Geometry & topology PY - 2025 SP - 549 EP - 617 VL - 29 IS - 2 UR - http://geodesic.mathdoc.fr/articles/10.2140/gt.2025.29.549/ DO - 10.2140/gt.2025.29.549 ID - 10_2140_gt_2025_29_549 ER -
Faraco, Gianluca; Gupta, Subhojoy. Monodromy of Schwarzian equations with regular singularities. Geometry & topology, Tome 29 (2025) no. 2, pp. 549-617. doi: 10.2140/gt.2025.29.549
[1] , , The monodromy of meromorphic projective structures, Trans. Amer. Math. Soc. 373 (2020) 6321 | DOI
[2] , 2π-grafting and complex projective structures with generic holonomy, Geom. Funct. Anal. 27 (2017) 1017 | DOI
[3] , , , , Haupt’s theorem for strata of abelian differentials, Israel J. Math. 252 (2022) 429 | DOI
[4] , , , , Tame and relatively elliptic CP1-structures on the thrice-punctured sphere, Algebr. Geom. Topol. 24 (2024) 4589 | DOI
[5] , , , Branched projective structures on a Riemann surface and logarithmic connections, Doc. Math. 24 (2019) 2299 | DOI
[6] , , , Branched projective structures with Fuchsian holonomy, Geom. Topol. 18 (2014) 379 | DOI
[7] , , Period realization of meromorphic differentials with prescribed invariants, Forum Math. Sigma 12 (2024) | DOI
[8] , , , Translation surfaces and periods of meromorphic differentials, Proc. Lond. Math. Soc. 124 (2022) 478 | DOI
[9] , Complex projective structures, from: "Handbook of Teichmüller theory, II" (editor A Papadopoulos), IRMA Lect. Math. Theor. Phys. 13, Eur. Math. Soc. (2009) 455 | DOI
[10] , Surface symmetry, I, Michigan Math. J. 29 (1982) 171
[11] , , , Realizability of branched coverings of surfaces, Trans. Amer. Math. Soc. 282 (1984) 773 | DOI
[12] , Co-axial monodromy, Ann. Sc. Norm. Super. Pisa Cl. Sci. 20 (2020) 619 | DOI
[13] , Distances on the moduli space of complex projective structures, Expo. Math. 38 (2020) 407 | DOI
[14] , , Moduli spaces of local systems and higher Teichmüller theory, Publ. Math. Inst. Hautes Études Sci. 103 (2006) 1 | DOI
[15] , , , The monodromy groups of Schwarzian equations on closed Riemann surfaces, Ann. of Math. 151 (2000) 625 | DOI
[16] , Special coordinate coverings of Riemann surfaces, Math. Ann. 170 (1967) 67 | DOI
[17] , Monodromy groups of CP1-structures on punctured surfaces, J. Topol. 14 (2021) 538 | DOI
[18] , , Monodromy representations of meromorphic projective structures, Proc. Amer. Math. Soc. 148 (2020) 2069 | DOI
[19] , , Meromorphic projective structures, grafting and the monodromy map, Adv. Math. 383 (2021) 107673 | DOI
[20] , Ein Satz über die Abelschen Integrale 1. Gattung, Math. Z. 6 (1920) 219 | DOI
[21] , Ramified coverings of Riemann surfaces, Duke Math. J. 29 (1962) 167
[22] , Ordinary differential equations, Dover (1944)
[23] , Periods of abelian differentials and dynamics, from: "Dynamics: topology and numbers" (editors P Moree, A Pohl, L Snoha, T Ward), Contemp. Math. 744, Amer. Math. Soc. (2020) 297 | DOI
[24] , Periods of abelian differentials with prescribed singularities, Int. Math. Res. Not. 2022 (2022) 5601 | DOI
[25] , Holonomy of complex projective structures on surfaces with prescribed branch data, J. Topol. 16 (2023) 430 | DOI
[26] , Monodromy groups of projective structures on punctured surfaces, Invent. Math. 111 (1993) 541 | DOI
[27] , Branched structures and affine and projective bundles on Riemann surfaces, Trans. Amer. Math. Soc. 183 (1973) 37 | DOI
[28] , On a theorem of O Haupt characterizing periods of abelian differentials, Ann. Acad. Sci. Fenn. Ser. A I Math. 10 (1985) 377 | DOI
[29] , , Spherical metrics with conical singularities on a 2-sphere : angle constraints, Int. Math. Res. Not. 2016 (2016) 4937 | DOI
[30] , , Spherical surfaces with conical points: systole inequality and moduli spaces with many connected components, Geom. Funct. Anal. 29 (2019) 1110 | DOI
[31] , Monodromies of projective structures on surface of finite-type, Geom. Dedicata 218 (2024) 1 | DOI
[32] , Geometric invariant theory, from: "Moduli spaces and vector bundles" (editors S B Bradlow, L Brambila-Paz, O García-Prada, S Ramanan), Lond. Math. Soc. Lect. Note Ser. 359, Cambridge Univ. Press (2009) 99 | DOI
[33] , Die Struktur periodischer Transformationen von Flächen, Danske Vid. Selsk. Mat.-Fys. Medd. 15 (1937) 1
[34] , Sur les groupes des équations linéaires, Acta Math. 4 (1884) 201 | DOI
[35] , Uniformization of Riemann surfaces : revisiting a hundred-year-old theorem, Eur. Math. Soc. (2016) | DOI
Cité par Sources :