Voir la notice de l'article provenant de la source Numdam
We present a fully adaptive multiresolution scheme for spatially one-dimensional quasilinear strongly degenerate parabolic equations with zero-flux and periodic boundary conditions. The numerical scheme is based on a finite volume discretization using the Engquist-Osher numerical flux and explicit time stepping. An adaptive multiresolution scheme based on cell averages is then used to speed up the CPU time and the memory requirements of the underlying finite volume scheme, whose first-order version is known to converge to an entropy solution of the problem. A particular feature of the method is the storage of the multiresolution representation of the solution in a graded tree, whose leaves are the non-uniform finite volumes on which the numerical divergence is eventually evaluated. Moreover using the contraction of the discrete time evolution operator we derive the optimal choice of the threshold in the adaptive multiresolution method. Numerical examples illustrate the computational efficiency together with the convergence properties.
Bürger, Raimund  ; Ruiz, Ricardo  ; Schneider, Kai 1 ; Sepúlveda, Mauricio 
@article{M2AN_2008__42_4_535_0, author = {B\"urger, Raimund and Ruiz, Ricardo and Schneider, Kai and Sep\'ulveda, Mauricio}, title = {Fully adaptive multiresolution schemes for strongly degenerate parabolic equations in one space dimension}, journal = {ESAIM: Mathematical Modelling and Numerical Analysis }, pages = {535--563}, publisher = {EDP-Sciences}, volume = {42}, number = {4}, year = {2008}, doi = {10.1051/m2an:2008016}, mrnumber = {2437773}, zbl = {1147.65066}, language = {en}, url = {http://geodesic.mathdoc.fr/articles/10.1051/m2an:2008016/} }
TY - JOUR AU - Bürger, Raimund AU - Ruiz, Ricardo AU - Schneider, Kai AU - Sepúlveda, Mauricio TI - Fully adaptive multiresolution schemes for strongly degenerate parabolic equations in one space dimension JO - ESAIM: Mathematical Modelling and Numerical Analysis PY - 2008 SP - 535 EP - 563 VL - 42 IS - 4 PB - EDP-Sciences UR - http://geodesic.mathdoc.fr/articles/10.1051/m2an:2008016/ DO - 10.1051/m2an:2008016 LA - en ID - M2AN_2008__42_4_535_0 ER -
%0 Journal Article %A Bürger, Raimund %A Ruiz, Ricardo %A Schneider, Kai %A Sepúlveda, Mauricio %T Fully adaptive multiresolution schemes for strongly degenerate parabolic equations in one space dimension %J ESAIM: Mathematical Modelling and Numerical Analysis %D 2008 %P 535-563 %V 42 %N 4 %I EDP-Sciences %U http://geodesic.mathdoc.fr/articles/10.1051/m2an:2008016/ %R 10.1051/m2an:2008016 %G en %F M2AN_2008__42_4_535_0
Bürger, Raimund; Ruiz, Ricardo; Schneider, Kai; Sepúlveda, Mauricio. Fully adaptive multiresolution schemes for strongly degenerate parabolic equations in one space dimension. ESAIM: Mathematical Modelling and Numerical Analysis , Tome 42 (2008) no. 4, pp. 535-563. doi : 10.1051/m2an:2008016. http://geodesic.mathdoc.fr/articles/10.1051/m2an:2008016/
[1] An optimal control approach to a posteriori error estimation in finite element methods. Acta Numer. 10 (2001) 1-102. | Zbl | MR
and ,[2] Three-dimensional adaptive mesh refinement for hyperbolic conservation laws. SIAM J. Sci. Comput. 15 (1994) 127-138. | Zbl | MR
, , and ,[3] Adaptive mesh refinement using wave-propagation algorithms for hyperbolic systems. SIAM J. Numer. Anal. 35 (1998) 2298-2316. | Zbl | MR
and ,[4] Adaptive mesh refinement for hyperbolic partial differential equations. J. Comput. Phys. 53 (1984) 484-512. | Zbl | MR
and ,[5] Strongly degenerate parabolic-hyperbolic systems modeling polydisperse sedimentation with compression. SIAM J. Appl. Math. 64 (2003) 41-80. | Zbl | MR
, , and ,[6] On some upwind schemes for the phenomenological sedimentation-consolidation model. J. Eng. Math. 41 (2001) 145-166. | Zbl | MR
and ,[7] On a diffusively corrected kinematic-wave traffic model with changing road surface conditions. Math. Models Meth. Appl. Sci. 13 (2003) 1767-1799. | Zbl | MR
and ,[8] On strongly degenerate convection-diffusion problems modeling sedimentation-consolidation processes. J. Math. Anal. Appl. 247 (2000) 517-556. | Zbl | MR
, and ,[9] Well-posedness in and convergence of a difference scheme for continuous sedimentation in ideal clarifier-thickener units. Numer. Math. 97 (2004) 25-65. | Zbl | MR
, , and ,[10] A model of continuous sedimentation of flocculated suspensions in clarifier-thickener units. SIAM J. Appl. Math. 65 (2005) 882-940. | Zbl | MR
, and ,[11] A semi-implicit monotone difference scheme for an initial-boundary value problem of a strongly degenerate parabolic equation modelling sedimentation-consolidation processes. Math. Comp. 75 (2006) 91-112. | Zbl | MR
, and ,[12] On an upwind difference scheme for strongly degenerate parabolic equations modelling the settling of suspensions in centrifuges and non-cylindrical vessels. Appl. Numer. Math. 56 (2006) 1397-1417. | Zbl | MR
, and ,[13] Multiresolution schemes for strongly degenerate parabolic equations in one space dimension. Numer. Meth. Partial Diff. Equ. 23 (2007) 706-730. | Zbl | MR
, and ,[14] Fully adaptive multiresolution schemes for strongly degenerate parabolic equations with discontinuous flux. J. Eng. Math. 60 (2008) 365-385. | Zbl | MR
, , and ,[15] Entropy solutions for nonlinear degenerate problems. Arch. Rat. Mech. Anal. 147 (1999) 269-361. | Zbl | MR
,[16] Multiresolution-based adaptive schemes for hyperbolic conservation laws, in Adaptive Mesh Refinement-Theory and Applications, T. Plewa, T. Linde and V.G. Weiss Eds., Lect. Notes Computat. Sci. Engrg. 41, Springer-Verlag, Berlin (2003) 137-159. | Zbl
, and ,[17] Fully adaptive multiresolution finite volume schemes for conservation laws. Math. Comp. 72 (2002) 183-225. | Zbl | MR
, , and ,[18] Monotone difference approximations for scalar conservation laws. Math. Comp. 34 (1980) 1-21. | Zbl | MR
and ,[19] Scientific Computing with Ordinary Differential Equations. Springer-Verlag, New York (2002). | Zbl | MR
and ,[20] Speed/flow relationships within an urban area. Traffic Eng. Control 8 (1966) 393-396.
,[21] An adaptive multiresolution method for parabolic PDEs with time step control. ESAIM: Proc. 16 (2007) 181-194. | MR | Zbl
, and ,[22] An adaptive multiresolution scheme with local time-stepping for evolutionary PDEs. J. Comput. Phys. 227 (2008) 3758-3780. | Zbl | MR
, , and ,[23] One-sided difference approximations for nonlinear conservation laws. Math. Comp. 36 (1981) 321-351. | Zbl | MR
and ,[24] Numerical solution of reservoir flow models based on large time step operator splitting methods, in Filtration in Porous Media and Industrial Application, M.S. Espedal, A. Fasano and A. Mikelić Eds., Springer-Verlag, Berlin (2000) 9-77. | Zbl | MR
and ,[25] Monotone difference approximations of solutions to degenerate convection-diffusion equations. SIAM J. Numer. Anal. 37 (2000) 1838-1860. | Zbl | MR
and ,[26] Convergence of a finite volume scheme for nonlinear degenerate parabolic equations. Numer. Math. 92 (2002) 41-82. | Zbl | MR
, , and ,[27] Low order classical Runge-Kutta formulas with step size control and their application to some heat transfer problems. Computing 6 (1970) 61-71. | Zbl
,[28] Numerical Approximation of Hyperbolic Systems of Conservation Laws. Springer-Verlag, New York (1996). | Zbl | MR
and ,[29] An analysis of traffic flow. Oper. Res. 7 (1959) 79-85. | MR
,[30] Solving Ordinary Differential Equations I. Nonstiff Problems. 2nd Edn., Springer-Verlag, Berlin (1993). | Zbl | MR
, and ,[31] Multiresolution algorithms for the numerical solution of hyperbolic conservation laws. Comm. Pure Appl. Math. 48 (1995) 1305-1342. | Zbl | MR
,[32] On finite-difference approximations and entropy conditions for shocks. Comm. Pure Appl. Math. 29 (1976) 297-322. | Zbl | MR
, and ,[33] Convergence of finite difference schemes for viscous and inviscid conservation laws with rough coefficients. ESAIM: M2AN 35 (2001) 239-269. | mathdoc-id | Zbl | MR | EuDML
and ,[34] Upwind difference approximations for degenerate parabolic convection-diffusion equations with a discontinuous coefficient. IMA J. Numer. Anal. 22 (2002) 623-664. | Zbl | MR
, and ,[35] stability for entropy solutions of nonlinear degenerate parabolic convection-diffusion equations with discontinuous coefficients. Skr. K. Nor. Vid. Selsk. (2003) 1-49. | Zbl | MR
, and ,[36] First order quasilinear equations in several independent space variables. Math. USSR Sb. 10 (1970) 217-243. | Zbl
,[37] Accuracy of some approximate methods for computing the weak solutions of a first order quasilinear equation. USSR Comp. Math. Math. Phys. 16 (1976) 105-119. | Zbl
,[38] On kinematic waves. II. A theory of traffic flow on long crowded roads. Proc. Roy. Soc. London Ser. A 229 (1955) 317-345. | Zbl | MR
and ,[39] Entropy formulation for parabolic degenerate equations with general Dirichlet boundary conditions and application to the convergence of FV methods. SIAM J. Numer. Anal. 41 (2003) 2262-2293. | Zbl | MR
and ,[40] Adaptive Multiscale Schemes for Conservation Laws. Springer-Verlag, Berlin (2003). | Zbl | MR
,[41] Fully adaptive multiscale schemes for conservation laws employing locally varying time stepping. J. Sci. Comp. 30 (2007) 493-531. | Zbl | MR
and ,[42] Traveling-wave solutions of the diffusively corrected kinematic-wave model. Math. Comp. Modelling 35 (2002) 561-579. | Zbl | MR
,[43] Shock waves on the highway. Oper. Res. 4 (1956) 42-51. | MR
,[44] An adaptive multiresolution method for combustion problems: Application to flame ball-vortex interaction. Comput. Fluids 34 (2005) 817-831. | Zbl
and ,[45] A conservative fully adaptive multiresolution algorithm for parabolic conservation laws. J. Comput. Phys. 188 (2003) 493-523. | Zbl | MR
, , and ,[46] Métodos de Multiresolución y su Aplicación a un Problema de Ingeniería. Tesis para optar al título de Ingeniero Matemático, Universidad de Concepción, Chile (2005).
,[47] Essentially non-oscillatory and weighted essentially non-oscillatory schemes for hyperbolic conservation laws, in Advanced Numerical Approximation of Nonlinear Hyperbolic Equations, B. Cockburn, C. Johnson, C.-W. Shu and E. Tadmor, in Lecture Notes in Mathematics 1697, A. Quarteroni Ed., Springer-Verlag, Berlin (1998) 325-432. | Zbl | MR
,[48] Numerische Mathematik 2. 3rd Edn., Springer-Verlag, Berlin (1990). | Zbl | MR
and ,[49] An Introduction to Numerical Analysis. Cambridge University Press, Cambridge (2003). | Zbl | MR
and ,[50] Convergence of a difference scheme for conservation laws with a discontinuous flux. SIAM J. Numer. Anal. 38 (2000) 681-698. | Zbl | MR
,[51] A difference scheme for conservation laws with a discontinuous flux: the nonconvex case. SIAM J. Numer. Anal. 39 (2001) 1197-1218. | Zbl | MR
,Cité par Sources :